Sigma Auth takes a unique approach to authentication by using Bitcoin cryptographic signatures instead of passwords. Here's how it compares to other popular authentication solutions:
vs Better Auth
Sigma Auth is built using Better Auth, extending it with Bitcoin-specific capabilities:
| Feature | Better Auth | Sigma Auth |
|---|---|---|
| Foundation | Modern auth framework | Better Auth + Bitcoin plugin |
| Authentication Methods | Email/password/OAuth | Bitcoin signatures + OAuth |
| Self-hosted | Yes | Yes |
| Type Safety | Full TypeScript | Full TypeScript |
| Private Key Management | N/A | Client-side only |
| Plugin Architecture | Extensible | Uses sigma plugin |
| Wallet Infrastructure | N/A | Droplit wallets included |
| On-Chain Data | N/A | OP_RETURN via push API |
| NFT Minting | N/A | Ordinal inscriptions via mint API |
| Gas Surcharge | N/A | 0% — BSV costs ~$0.0001/tx |
Use Better Auth alone when: You need traditional authentication methods Use Sigma Auth when: You want passwordless Bitcoin-based authentication with wallet infrastructure
vs Clerk
| Feature | Clerk | Sigma Auth |
|---|---|---|
| Hosting | SaaS only | Self-hosted or hosted |
| Cost | $25+/month | Free (self-hosted); from $49/month (hosted) |
| Authentication | Email/password/social | Bitcoin signatures + social |
| User Database | Managed by Clerk | Your control |
| Customization | Limited themes | Full control |
| Vendor Lock-in | High | None |
| Privacy | Clerk controls data | You control everything |
| Wallet Infrastructure | N/A | Droplit wallets included |
| On-Chain Data | N/A | OP_RETURN via push API |
| NFT Minting | N/A | Ordinal inscriptions included |
| Gas Surcharge | N/A | 0% — BSV costs ~$0.0001/tx |
Use Clerk when: You want a fully managed solution and don't mind vendor dependency Use Sigma Auth when: You need complete control, wallet infrastructure, and zero gas surcharges
vs Auth0
| Feature | Auth0 | Sigma Auth |
|---|---|---|
| Hosting | SaaS only | Self-hosted or hosted |
| Cost | $23+/month | Free (self-hosted); from $49/month (hosted) |
| Authentication | Traditional + social | Bitcoin + social |
| Compliance | Enterprise features | Bitcoin cryptography |
| Setup | Complex dashboard | Simple configuration |
| Performance | Auth0 global network | Vercel Edge Runtime |
| Wallet Infrastructure | N/A | Droplit wallets included |
| On-Chain Data | N/A | OP_RETURN via push API |
| NFT Minting | N/A | Ordinal inscriptions included |
| Gas Surcharge | N/A | 0% — BSV costs ~$0.0001/tx |
Use Auth0 when: You need enterprise compliance features and have budget Use Sigma Auth when: You want Bitcoin-native authentication with built-in wallet infrastructure
vs NextAuth.js
| Feature | NextAuth.js | Sigma Auth |
|---|---|---|
| Framework | Next.js only | Any framework |
| Providers | 50+ OAuth providers | Bitcoin + OAuth providers |
| Self-hosted | Yes | Yes |
| Database | Optional | Not required |
| Session Management | Built-in | JWT-based |
| Passwordless | Email magic links | Bitcoin signatures |
| Wallet Infrastructure | N/A | Droplit wallets included |
| On-Chain Data | N/A | OP_RETURN via push API |
| NFT Minting | N/A | Ordinal inscriptions included |
| Gas Surcharge | N/A | 0% — BSV costs ~$0.0001/tx |
Use NextAuth.js when: You're building a Next.js app with traditional auth needs Use Sigma Auth when: You want Bitcoin-based auth with wallet infrastructure that works with any framework
vs Openfort
Openfort provides embedded wallet infrastructure for EVM and Solana chains. Both offer Better Auth plugins, but serve fundamentally different architectures.
| Feature | Openfort | Sigma Auth |
|---|---|---|
| Blockchain | EVM (Ethereum, Polygon, Base) + Solana | Bitcoin (BSV) |
| Auth Primitive | Email/password, social OAuth (Google, GitHub) | Bitcoin wallet signatures |
| Wallet Model | Embedded (custodial key sharding via Shield) | Non-custodial (keys stay on user's device) |
| Key Management | Server-side Shield encryption with recovery | Client-side only, keys never leave the browser |
| Identity | Email-based user accounts | BAP (Bitcoin Attestation Protocol) cryptographic identity |
| Recovery | Passkey, password, or automatic (Shield) | Encrypted backup file (portable across devices) |
| Gas Sponsorship | Built-in paymaster integration | Transaction funding via Droplit API |
| Gas Surcharge | Per-operation fees | 0% — BSV costs ~$0.0001/tx |
| Wallet Infrastructure | Managed embedded wallets | Droplit wallets (tap, push, fund, mint) |
| On-Chain Data | Smart contract interactions | OP_RETURN via push API |
| NFT Minting | EVM NFT standards | 1Sat Ordinal inscriptions |
| Role Gating | Not documented | NFT ownership, token balance, BAP whitelist |
| Pricing | $0-$599/month + per-operation fees | Free self-hosted; hosted from $49/month (0% surcharge) |
| Open Source | Partial (SDKs open, infrastructure proprietary) | Fully open source (MIT) |
| Self-Hosted | No (requires Openfort infrastructure) | Yes (deploy anywhere) |
| Multi-Identity | Single account per user | Multiple BAP identities per wallet |
Use Openfort when: You're building on EVM/Solana and want managed wallet infrastructure with social login onboarding
Use Sigma Auth when: You want self-sovereign Bitcoin identity with zero vendor dependency, or you need NFT-based access control and portable cryptographic identity
Key Architectural Difference
Openfort manages keys on your behalf through their Shield encryption service. Your users' wallet keys are split and stored across Openfort's infrastructure. This enables features like automatic recovery and gas sponsorship, but introduces a custodial dependency.
Sigma Auth never touches private keys. The user's Bitcoin key exists only on their device or in their encrypted backup file. Authentication works by proving key ownership through cryptographic signatures, not by the server holding the key. This means no vendor can freeze, revoke, or access user funds or identity.
vs Privy
Privy provides embedded wallets and authentication for EVM chains. Here's how it compares to Sigma Auth's Bitcoin-native approach.
| Feature | Privy | Sigma Auth |
|---|---|---|
| Blockchain | EVM (Ethereum, Base, Polygon, etc.) | Bitcoin (BSV) |
| Auth Primitive | Email, social OAuth, passkeys | Bitcoin wallet signatures + OAuth |
| Wallet Model | Embedded (server-side key sharding) | Non-custodial (keys on user's device) |
| Key Management | Privy holds key shares | Client-side only, keys never transmitted |
| Identity | Email-based accounts | BAP cryptographic identity |
| Gas Sponsorship | Paymaster integration | Droplit fund API |
| Gas Surcharge | Included in tier pricing | 0% — BSV costs ~$0.0001/tx |
| Wallet Infrastructure | Embedded wallets | Droplit wallets (tap, push, fund, mint) |
| On-Chain Data | Smart contract interactions | OP_RETURN via push API |
| NFT Minting | EVM NFT standards | 1Sat Ordinal inscriptions |
| Access Control | Token gating via smart contracts | NFT ownership, token balance, BAP whitelist |
| Pricing | $0-$599/month | Free self-hosted; hosted from $49/month |
| Open Source | No | Fully open source (MIT) |
| Self-Hosted | No | Yes (deploy anywhere) |
Use Privy when: You're building on EVM and want managed embedded wallets with social login
Use Sigma Auth when: You want non-custodial Bitcoin identity, zero gas surcharges, and full open-source control
Unique Advantages of Sigma Auth
Zero Server Secrets
Unlike all other solutions, Sigma Auth never handles or stores private keys. Users maintain complete control of their cryptographic identity.
Global Edge Performance
Built on Vercel's Edge Runtime, ensuring sub-100ms response times worldwide without complex infrastructure.
Hosted Service with Self-Hosted Escape Hatch
The hosted service starts at $49/month for Pro with 10K MAU and 10K Droplit operations included. Self-hosting is always free under the MIT license — no vendor lock-in.
0% Gas Surcharge
BSV transaction costs average ~$0.0001 — 40-1000x cheaper than EVM chains. Sigma Identity passes this through at cost with zero markup on any tier.
Wallet Infrastructure Included
Every tier includes Droplit wallet operations (tap, push, fund, mint) — no separate billing or integration required.
OAuth 2.0 Compatible
Drop-in replacement for existing OAuth providers. No need to rewrite your authentication logic.
Framework Agnostic
Works with React, Vue, Angular, vanilla JavaScript, or any backend that supports OAuth 2.0.
When to Choose Sigma Auth
Perfect for:
- Cryptocurrency/DeFi applications
- Privacy-focused applications
- Self-sovereign identity projects
- Applications needing wallet infrastructure with zero gas surcharges
- Projects requiring maximum user privacy
Consider alternatives if:
- You need traditional email/password flows
- Your users aren't comfortable with crypto concepts
- You require extensive enterprise compliance features
- You prefer fully managed solutions on EVM chains
Migration Path
Sigma Auth's OAuth 2.0 compatibility makes migration straightforward:
- Replace provider URLs in your existing OAuth configuration
- Update user profile handling to use Bitcoin public keys
- Add optional backup/restore UI for cross-device access
- Users migrate gradually as they log in
Most applications can integrate Sigma Auth in under an hour with minimal code changes.